Payments for the month of October 2013
Dear Candidates,
We have released payments to all candidates who have successfully completed their tasks and submitted before the due date.
Payouts for Online Data Entry Jobs | |||
Name | Country | Amount | |
Arno Martin | France | $6589 | |
Annick | France | $2,566 | |
Nicholas Brocard | France | $3,398 | |
Alexander Freeman | USA | $6,881 | |
Anand | India | Rs. 45226 | |
Srinivasan | India | Rs. 23265 | |
Michael | China | $3,699 | |
Jennifer Lawrence | USA | $2,447 | |
Rahul Sharma | India | Rs. 36681 | |
Neha Nanda | India | Rs. 26550 | |
Sumesh Kumar | India | Rs. 33995 | |
Suresh Kumar | India | Rs. 23566 | |
Payouts for Offline Data Entry Jobs | |||
Name | Country | Amount | |
Blessy | USA | $2,361 | |
Sheeba | India | Rs. 36553 | |
Dalisay | Philippines | $6,522 | |
Jesusa | Philippines | $2,215 | |
Bernard | UK | $5547 | |
Damien Mann | France | $3,288 | |
Nanda Kumar | India | Rs. 49566 | |
Kushal | India | Rs. 36922 | |
Ajay Bannerjee | India | Rs. 21550 | |
Subashini | India | Rs. 26800 | |
Kaliraj | India | Rs. 41220 | |
Liwliwa | Philippines | $3,854 | |
David | USA | $2,612 | |
Dimitri | Russia | $4,103 | |
Ravi Shankar | India | Rs. 35667 | |
Payouts for Form Filling Jobs | |||
Name | Country | Amount | |
Prateba | India | Rs. 65223 | |
Shailesh Kumar | India | Rs. 33451 | |
Ashok | India | Rs. 11562 | |
Denis | USA | $5,521 | |
Emeline | France | $3,011 | |
Esther | USA | $2,144 | |
Riza | Philippines | $3,289 | |
Rutchel | Philippines | $2,148 | |
Payouts for SMS Sending Jobs | |||
Name | Country | Amount | |
Abdul | India | Rs. 23110 | |
Vinod Kumar | India | Rs. 14256 | |
Vinoth. S | India | Rs. 23660 | |
Vinodh. K | India | Rs. 41006 | |
Anand | India | Rs. 35518 | |
Arindam Hazra | India | Rs. 28550 | |
Ashok Kumar | India | Rs. 19210 | |
Bhuvana | India | Rs. 26100 | |
Deepak | India | Rs. 32015 | |
Ganesh Kumar | India | Rs. 52110 | |
Jackson | India | Rs. 10230 | |
Gomathi | India | Rs. 15337 | |
Giridhar Rao | India | Rs. 21006 | |
Ramesh Yadav | India | Rs. 23301 | |
Jagan | India | Rs. 13255 | |
Krishnamoorthy | India | Rs. 28885 | |
Mohd. Jameel | India | Rs. 42660 | |
Jansi | India | Rs. 23455 | |
Manivannan | India | Rs. 45009 | |
Manimuthu | India | Rs. 17560 | |
Payouts for Email Processing Jobs | |||
Name | Country | Amount | |
Janhavi | India | Rs. 66320 | |
Manju Kumar | India | Rs. 36550 | |
Rubylyn | Philippines | $3,550 | |
Florence Jessy | USA | $2,633 | |
Francis | USA | $4,110 | |
Gabriel | USA | $2,006 | |
Anna | China | $3,850 | |
Riley Hale | UK | $6,208 | |
Joseph | USA | $1,560 | |
Merlin | USA | $3,985 | |
Mercy | USA | $2,618 | |
Uma Maheswari | India | Rs. 36420 | |
Meenakshi Sundaram | India | Rs. 15365 | |
Nagarajan | India | Rs. 26880 | |
Megala. M | India | Rs. 58360 | |
Krishnan Kumar | India | Rs. 21361 | |
Jerald | USA | $6,638 | |
Gustave | France | $5,220 | |
Malaya | Philippines | $2,330 | |
Gratein | France | $2,961 | |
Payouts for Ad Posting Jobs | |||
Name | Country | Amount | |
Guillaume | France | $4,482 | |
Mithun | India | Rs. 28560 | |
Mukesh | India | Rs. 41880 | |
Nagaraj. AR | India | Rs. 21360 | |
Narayanan | India | Rs. 10580 | |
Jaishankar.S | India | Rs. 29361 | |
Poornima | India | Rs. 17521 | |
Puja | India | Rs. 21477 | |
Diwata | Philippines | $1,560 |
Candidates whose names are not given in the above list may contact us with their Candidate ID for knowing their payment status and issues.